Find verified answers about moving anywhere.
Compare countries and cities by rent, salaries, healthcare and safety — see what you can afford and which routes exist, with sources and dates.
OR
Can you move there legally?
Use your passport, destination and purpose to open the most relevant sourced route report.
Find your city profile
Remote workerPrioritise work, housing and a practical cost profile.Skilled employeePrioritise pay, healthcare and housing on a work contract.FamilyBalance family needs, housing, safety, education and healthcare.StudentStart with study access, education, housing and cost pressure.RetirementPrioritise healthcare, safety, winter comfort and a sustainable budget.
Popular destinations
| City | Country | Population | Recorded offences / 100k | Net rent, €/m² | Median gross salary, €/mo |
|---|---|---|---|---|---|
| Berlin | Germany | 3,701,307 | 14,309 | 7.71 | 4,250 |
| Hamburg | Germany | 1,862,565 | 11,775 | 9.94 | 4,300 |
| Frankfurt am Main | Germany | 781,337 | 14,600 | 19.38 | 5,100 |
| Rome | Italy | 2,745,062 | 7,475 | 17.15 | 2,189 |
| Madrid | Spain | 3,506,730 | 6,953 | 14.00 | 2,336 |
| Barcelona | Spain | 1,731,649 | 10,330 | 13.70 | 2,261 |
| Valencia | Spain | 840,792 | 7,592 | 8.20 | 1,888 |
| Porto | Portugal | 273,476 | 5,240 | 10.15 | 1,629 |
| Stockholm | Sweden | 999,239 | 19,159 | 13.35 | 3,678 |
| Kraków | Poland | 816,614 | 2,546 | 16.50 | 2,179 |
| Paris | France | 2,103,778 | 10,987 | 26.30 | 3,317 |
| Prague | Czechia | 1,397,880 | 2,477 | 8.25 | 2,138 |
| Budapest | Hungary | 1,675,777 | 2,396 | 16.94 | 3,751 |
| Vienna | Austria | 2,040,914 | 9,536 | 7.90 | 2,779 |
Research from our data
Selected golden visa routes: amounts and restrictionsA source-backed subset of investor residence, permanent residence and business-linked routes, with native amounts and official conditions.Moving with a pet: confirmed official entry rulesA source-backed guide to confirmed pet-entry rules for selected EU and non-EU destinations, with origin, species and route limits stated.The highest salary is rarely the best offerGross salary cannot tell you what is left after tax. Across 33 countries pay tracks grocery prices at 0.80, and the ranking mixes two different source families.German rent tracks density and jobs — not crime, not clean airWhat does rent price in across Germany? Across 399 districts it tracks density and size, moves against unemployment, and barely moves with crime or air quality.Does Choosing a Country Decide Your Climate?Does choosing a country decide your climate? Across 17,843 cities in 32 countries, city-level differences account for 50.4% of seasonal-spread variation.More foreign residents, more crime? The answer changes at every borderDoes a larger foreign population mean more recorded crime? It depends on the country: 0.06 in Germany and the US, 0.50 in Spain and Belgium, 0.59 in the Netherlands.
Verified reports
| Report | What you’ll find | Checked | Open |
|---|---|---|---|
| Cities with the highest published monthly salaries | Published gross monthly salary observations in euros across available countries and city hubs, with source scope and date retained. | 2026-08-27 | Open report |
| Cities meeting the WHO PM2.5 annual guideline | Published cities whose annual PM2.5 mean is at or below the WHO 2021 guideline of 5 µg/m³. Values come from official measurement networks with the observation date retained. | 2026-08-26 | Open report |
| Cities with the strongest published PM2.5 and NO2 combination | Cities with both annual PM2.5 and annual NO2 are compared using a transparent average of their lower-is-better percentile ranks. The two original values and sources remain visible. | 2026-08-26 | Open report |
| Cities with the highest car density | Cars per 1,000 residents ranked across published city records with source and observation date retained. | 2026-08-08 | Open report |
Verified and citableSources, dates and scope included.
39Countries
27,086Cities
753,982City facts
62,835Used source records
Data snapshot2026-09-12